Course: Bachelor of arts degree in product design
(EQF. LEVEL 6)
CASTILLA-LA MANCHA COLLEGE OF CULTURAL HERITAGE PRESERVATION AND RESTORATION, DESIGN AND CERAMICS. E CIUDA-R17
PRODUCT DESIGN SCHOOL: “ANTONIO LÓPEZ” Tomelloso, Ciudad Real. SPAIN
Avda. Antonio Huertas, 2. 13700
Telf. 926 50 11 01 Fax 926 51 29 23
Erasmus contact: Esta dirección de correo electrónico está siendo protegida contra los robots de spam. Necesita tener JavaScript habilitado para poder verlo.
Bachelor of arts degree in product design. (EQF LEVEL 6)
Course content:
YEAR 1
SUBJECTS | 60 ECTS |
Scientific Foundations. | 6 |
Artistic Foundations of Design. | 6 |
Project Design Foundations. | 6 |
Research: Methods and Sources. | 4 |
General History of Arts and Design. | 6 |
Drawing I . | 4 |
Drawing II. | 4 |
Graphic-Plastic Laboratory | 6 |
Plane and Descriptive Geometry | 6 |
Volume and Space | 6 |
Digital Technology Applied to Product Design. | 6 |
YEAR 2
SUBJECTS | 60 ECTS |
Foundations, Theory and Culture of Design. | 6 |
Photography and Audiovisual Media. | 8 |
Historical Evolution of Product Design. | 6 |
Materials I. | 6 |
Computer and Audiovisual Media Applied to Product Design. | 6 |
Research and Experimentation Laboratory. | 4 |
Projects I. | 8 |
Techniques of Product Representation. | 8 |
Ergonomics. | 4 |
Technical English. | 4 |
YEAR 3
SUBJECTS | 60 ECTS |
Management and Economic Planning of Design. | 4 |
Corporate Management of the Designed Product. | 4 |
Materials II. | 6 |
Research and Development of Applied Technologies. | 8 |
Packaging and Packing. | 8 |
Project II. | 10 |
Project Blueprints. | 8 |
Creative Techniques Laboratory. | 4 |
Graphic Design Applied to Product Design. | 4 |
Contemporary Trends in Product Design. | 4 |
YEAR 4
SUBJECTS | 60 ECTS |
Quality, Advertising and Marketing Management. | 4 |
Processes and Techniques of Modelling and Prototyping. | 6 |
Accessible Design | 4 |
Sustainable Design | 4 |
Interactive Product Laboratory | 4 |
Animation Techniques | 4 |
Internships | 15 |
End-of-degree Project | 15 |
Credits obtained through the students’ participation in cultural, sport, artistic and solidarity and cooperation activities . | 4 |